Rivered.co.uk
Rivered.co.uk is your one stop shop for everything poker!
ECOOP IV
Qualify for the ECOOP IV with William Hill Poker.ECOOP IV starts on 25th May 2009 and will be played on the iPoker network. This poker series has 2 weeks of events, with a main event having a $1,500 buy in and a $2,500,000 guaranteed prize pool on June 7th 2009.
The other tournaments will feature No Limit Hold'em, Limit Poker, Stud, Omaha and Omaha Hi Lo.
The ECOOP IV Schedule is listed below:
|
Monday, May 25, 2009
|
|
| ECOOP #1 | NL Hold'em |
| Buy-in | $200 + $15 |
| Guarantee | $250,000.00 |
| Starting Chips | 3,000 |
| Levels increase every | 20 Minutes |
|
Tuesday, May 26, 2009
|
|
| ECOOP #2 | Limit Hold'em (6 Max) |
| Buy-in | $200 + $15 |
| Guarantee | $100,000.00 |
| STARTING CHIPS | 2,000 |
| Levels increase every | 15 Minutes |
|
Wednesday, May 27, 2009
|
|
| ECOOP #3 | NL Hold'em Turbo |
| Buy-in | $100 + $9 |
| Guarantee | $100,000.00 |
| STARTING CHIPS | 2,000 |
| Levels increase every | 7 Minutes |
|
Thursday, May 28, 2009
|
|
| ECOOP #4 | PL Omaha Hi/Lo |
| Buy-in | $200 + $15 |
| Guarantee | $100,000.00 |
| STARTING CHIPS | 3,000 |
| Levels increase every | 20 Minutes |
|
Friday, May 29, 2009
|
|
| ECOOP #5 | NL Hold'em |
| Buy-in | $750 + $50 |
| Guarantee | $350,000.00 |
| STARTING CHIPS | 5,000 |
| Levels increase every | 20 Minutes |
|
Saturday, May 30, 2009
|
|
| ECOOP #6 | PL Omaha (6 max) |
| Buy-in | $1000 + $60 |
| Guarantee | $100,000.00 |
| STARTING CHIPS | 10,000 |
| Levels increase every | 20 Minutes |
|
Sunday, May 31, 2009
|
|
| ECOOP #7 | NL Hold'em |
| Buy-in | $300 + $20 |
| Guarantee | $500,000.00 |
| STARTING CHIPS | 5,000 |
| Levels increase every | 20 Minutes |
|
Monday, June 01, 2009
|
|
| ECOOP #8 | NL Hold'em |
| Buy-in | $2,500 + $110 |
| Guarantee | $250,000.00 |
| STARTING CHIPS | 10,000 |
| Levels increase every | 20 Minutes |
|
Tuesday, June 02, 2009
|
|
| ECOOP #9 | Limit 7 Card Stud |
| Buy-in | $250 + $18 |
| Guarantee | $50,000.00 |
| STARTING CHIPS | 2,000 |
| Levels increase every | 15 Minutes |
|
Wednesday, June 03, 2009
|
|
| ECOOP #10 | NL Hold'em (6 Max) |
| Buy-in | $300 + $20 |
| Guarantee | $250,000.00 |
| STARTING CHIPS | 3,000 |
| Levels increase every | 20 Minutes |
|
Thursday, June 04, 2009
|
|
| ECOOP #11 | PL Omaha |
| Buy-in | $100 + $9 |
| Guarantee | $150,000.00 |
| STARTING CHIPS | 2,000 |
| Levels increase every | 15 Minutes |
|
Friday, June 05, 2009
|
|
| ECOOP #12 | NL Hold'em |
| Buy-in | $100 + $9 |
| Guarantee | $300,000.00 |
| STARTING CHIPS | 2,000 |
| Levels increase every | 15 Minutes |
|
Saturday, June 06, 2009
|
|
| ECOOP #13 | PL Omaha |
| Buy-in | $400 + $30 |
| Guarantee | $300,000.00 |
| STARTING CHIPS | 5,000 |
| Levels increase every | 20 Minutes |
|
Sunday, June 07, 2009
|
|
| Main Event | NL Hold'em |
| Buy-in | $1,500 + $60 |
| Guarantee | $1,500,000.00 |
| STARTING CHIPS | 5,000 |
| Levels increase every | 30 Minutes |
Other poker rooms where you can qualify for ECOOP IV:
Titan Poker ($150 FREE no deposit bankroll), Paddy Power Poker, VC Poker, Kiwi Poker