Rivered.co.uk
Rivered.co.uk is your one stop shop for everything poker!
Rivered's aim is to stop you getting rivered. We aim to do this by providing you with
articles and information online and also by telling you what poker books and videos/dvd's
you should watch/read in order to improve your game and stop that dreaded river!
PokerStars Spring Championship of Online Poker 2009
Whether you play in $1 No Limit Hold’em tournaments or prefer the competition of a $215 Pot Limit Omaha event, PokerStars are bringing you a brand new poker series that will offer all players the chance to compete. Regardless of what stakes you like to play poker at and which poker discipline you prefer, there is something for everyone. A combined prize pool guarantee of $30,000,000 also means there is some serious cash to be won. PokerStars bring you the Spring Championship of Online Poker (SCOOP) - All Stakes!With 66 tournaments under 22 Events, covering a range of poker disciplines, you will be able to find your ideal poker tournament. Each event will consist of 3 individual tournaments based on different stake levels; one for low-stakes players, one for medium-stakes players, and one for the high-stakes players. Each tournament will have its own guarantee and you can play in as many as you like, with all tournaments within a given event starting simultaneously.
SCOOP Schedule
| Event | Game | Date | Time | Stake | Buy-In | Guarantee |
|---|---|---|---|---|---|---|
| 1 | NL Hold'em with Rebuys [6-max] | 02-Apr | 14:30 | Low | $5.50 | $50,000 |
| Med | $55.00 | $200,000 | ||||
| High | $530.00 | $500,000 | ||||
| 2 | PL Omaha Hi/Lo | 02-Apr | 16:30 | Low | $11.00 | $25,000 |
| Med | $109.00 | $50,000 | ||||
| High | $1,050.00 | $200,000 | ||||
| 3 | PL 5-Card Draw | 03-Apr | 14:30 | Low | $11.00 | $25,000 |
| Med | $109.00 | $100,000 | ||||
| High | $1,050.00 | $200,000 | ||||
| 4 | NL Hold'em [2X Chance, turbo] | 03-Apr | 16:30 | Low | $16.50 | $100,000 |
| Med | $162.00 | $300,000 | ||||
| High | $1,575.00 | $1,000,000 | ||||
| 5 | NL Hold'em Shootout [10-max] | 04-Apr | 14:30 | Low | $16.50 | $100,000 |
| Med | $162.00 | $150,000 | ||||
| High | $1,575.00 | $150,000 | ||||
| 6 | PL Omaha [1R1A, 6-max] | 04-Apr | 16:30 | Low | $22.00 | $50,000 |
| Med | $215.00 | $200,000 | ||||
| High | $2,100.00 | $400,000 | ||||
| 7* | H.O.R.S.E. | 05-Apr | 14:30 | Low | $109.00 | $250,000 |
| Med | $1,050.00 | $500,000 | ||||
| High | $10,300.00 | $750,000 | ||||
| 8 | NL Hold'em [2-day] | 05-Apr | 16:30 | Low | $33.00 | $250,000 |
| Med | $320.00 | $1,500,000 | ||||
| High | $3,150.00 | $3,000,000 | ||||
| 9 | FL Triple Draw 2-7 | 06-Apr | 14:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $100,000 | ||||
| High | $2,100.00 | $200,000 | ||||
| 10 | NL Hold'em Heads Up Match Play | 06-Apr | 16:30 | Low | $16.50 | $50,000 |
| Med | $162.00 | $300,000 | ||||
| High | $1,575.00 | $500,000 | ||||
| 11 | Mixed Hold'em [6-max] | 07-Apr | 14:30 | Low | $33.00 | $50,000 |
| Med | $320.00 | $300,000 | ||||
| High | $3,150.00 | $800,000 | ||||
| 12 | 7-Card Stud Hi/Lo | 07-Apr | 16:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $50,000 | ||||
| High | $2,100.00 | $150,000 | ||||
| 13 | FL Razz | 08-Apr | 14:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $100,000 | ||||
| High | $2,100.00 | $150,000 | ||||
| 14 | NL Hold'em [6-max] | 08-Apr | 16:30 | Low | $55.00 | $250,000 |
| Med | $530.00 | $500,000 | ||||
| High | $5,200.00 | $1,250,000 | ||||
| 15 | 8-Game | 09-Apr | 14:30 | Low | $44.00 | $25,000 |
| Med | $425.00 | $150,000 | ||||
| High | $4,175.00 | $250,000 | ||||
| 16 | 7-Card Stud | 09-Apr | 16:30 | Low | $33.00 | $25,000 |
| Med | $320.00 | $100,000 | ||||
| High | $3,150.00 | $150,000 | ||||
| 17 | NL Hold'em [1R1A] | 10-Apr | 14:30 | Low | $22.00 | $150,000 |
| Med | $215.00 | $500,000 | ||||
| High | $2,100.00 | $1,000,000 | ||||
| 18 | FL Omaha Hi/Lo | 10-Apr | 16:30 | Low | $55.00 | $50,000 |
| Med | $530.00 | $150,000 | ||||
| High | $5,200.00 | $400,000 | ||||
| 19 | PL Omaha | 11-Apr | 14:30 | Low | $55.00 | $50,000 |
| Med | $530.00 | $300,000 | ||||
| High | $5,200.00 | $1,000,000 | ||||
| 20 | FL Hold'em [6-max] | 11-Apr | 16:30 | Low | $55.00 | $25,000 |
| Med | $530.00 | $200,000 | ||||
| High | $5,200.00 | $400,000 | ||||
| 21* | NL Hold'em Heads Up Match Play | 12-Apr | 14:30 | Low | $270.00 | $100,000 |
| Med | $2,600.00 | $300,000 | ||||
| High | $25,500.00 | $800,000 | ||||
| 22 | NL Hold'em Main Event [2-day] | 12-Apr | 16:30 | Low | $109.00 | $1,000,000 |
| Med | $1,050.00 | $3,000,000 | ||||
| High | $10,300.00 | $5,000,000 |
* High Roller event
For your chance to participate in this series, there are satellites running now located under the Events > SCOOP tab in your PokerStars lobby. Satellites start from as little as $0.25 and 10 FPPs.
$1,000,000 Turbo Takedown
Why not warm up for SCOOP by taking a shot at the PokerStars Turbo Takedown. With a total prize pool of $1 Million up for grabs every month, the NLHE Turbo Takedown event has a 5,000 FPP entry fee and a guaranteed $100,000 first place prize, with at least one in every three players getting paid! This gives you a great chance to turn those spare FPPs in your account into some serious cash.If you don’t want to use that many FPPs to enter the tournament, you also have the chance to win your seat at the Turbo Takedown tournament through one of the regular satellites. Starting from as little as 10 FPP, these qualifiers can be found under the Tourney > Satellite tab in your PokerStars lobby.
The $1,000,000 PokerStars Turbo Takedown takes place on the last Sunday of every month at 14:30 ET and is located under the Tourney > Regular tab in the PokerStars lobby.
For a tournament with no cash buy-in and a guaranteed prize pool of $1 Million, places fill up fast. Claim your seat today!
After that it’s time to prepare for SCOOP. Choose your event, decide what stakes you’re comfortable playing and challenge for your share of the $30,000,000 guaranteed prize pool!


